zYYPWD31Tv47t5jLzKNtWCjNm37BxWe8AsNs4odZ11W
USD Profit$3.49K
Win Rate52.65%
ROI7.77%
Balance44.4678SOL· 0 WSOL
Tokens Traded661· $47.39K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$160.06 |
| 20/09 | -$194.80 |
| 21/09 | +$269.99 |
| 22/09 | +$548.16 |
| 23/09 | +$924.83 |
| 24/09 | +$999.50 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
661Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.30%2
- 0 – 200%52.3%346
- -50 – 0%16.9%112
- < -50%30.4%201
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | CompanyCOMPANY | $203.35 | 2138046.0095 | $0.0₄9511 | $99.33 | about 2 hours ago | |
| Buy | CompanyCOMPANY | $104.03 | 2138046.0095 | $0.0₄4866 | - | about 2 hours ago | |
| Sell | pump.burgerpumpburger | $249.8 | 2114355.9455 | $0.0₃1181 | $145.76 | about 2 hours ago | |
| Buy | pump.burgerpumpburger | $104.03 | 2114355.9455 | $0.0₄492 | - | about 2 hours ago | |
| Sell | FOMO IN MEFOMOME | $50.32 | 2139034.3424 | $0.0₄2353 | -$53.74 | about 3 hours ago | |
| Buy | FOMO IN MEFOMOME | $104.03 | 2139034.3424 | $0.0₄4863 | - | about 3 hours ago | |
| Sell | FOMO PugFOMOPUG | $205.41 | 2139034.3423 | $0.0₄9603 | $101.35 | about 3 hours ago | |
| Buy | FOMO PugFOMOPUG | $104.03 | 2139034.3423 | $0.0₄4863 | - | about 3 hours ago | |
| Sell | Official Eminem CoinEminem | $9.1 | 2139034.3421 | $0.0₅4252 | -$94.97 | about 3 hours ago | |
| Buy | Official Eminem CoinEminem | $104.03 | 2139034.3421 | $0.0₄4863 | - | about 3 hours ago |
4744 Transations