xQN7cbopL2D2PyWBUzXeuZFNCZeMVxt8ZNjYMLoBvSy
USD Profit-$34.32
Win Rate0%
ROI-100%
Balance0.7445SOL· 0 WSOL
Tokens Traded58· $34.32 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$5.77 |
| 18/09 | -$8.04 |
| 19/09 | -$8.80 |
| 20/09 | -$6.89 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
58Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%58
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | NTDANTDA | $0.04 | 0.6886 | $0.0595 | - | 3 days ago | |
| Buy | United States Dividend FundUSDF | $0.05 | 0.0669 | $0.7928 | - | 3 days ago | |
| Buy | WOTFWOTF | $0.03 | 0.0186 | $1.615 | - | 3 days ago | |
| Buy | NTDANTDA | $0.05 | 0.3388 | $0.1594 | - | 3 days ago | |
| Buy | United States Dividend FundUSDF | $0.03 | 0.0343 | $0.788 | - | 3 days ago | |
| Buy | World Strategic Oil SupplyWSOS | $0.05 | 0.4194 | $0.1216 | - | 3 days ago | |
| Buy | NTDANTDA | $0.04 | 0.2234 | $0.188 | - | 3 days ago | |
| Buy | Trump Digital Oil FundTDOF | $0.02 | 0.0587 | $0.3748 | - | 3 days ago | |
| Buy | WOTFWOTF | $0.04 | 0.0227 | $1.5858 | - | 3 days ago | |
| Sell | World Strategic Oil SupplyWSOS | $0.04 | 0.3693 | $0.1219 | -$0.78 | 3 days ago |
4416 Transations