uTpYeDD7Tq6MYpxzumjxrUUGm1mWR9ziniaPkUgLS9Y
USD Profit-$4.48K
Win Rate11.11%
ROI-60.35%
Balance8.2466SOL· 0 WSOL
Tokens Traded36· $107.4K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$4.28 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | -$477.94 |
| 23/09 | -$1086.64 |
| 24/09 | -$2908.17 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
36Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%11.1%4
- -50 – 0%30.6%11
- < -50%58.3%21
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Vanguard Strategic Oil FundVSOF | $296.46 | 5898943.1189 | $0.0₄5026 | - | about 2 hours ago | |
| Sell | Vanguard Strategic Oil FundVSOF | $298.68 | 6991419.8401 | $0.0₄4272 | $71.2 | about 2 hours ago | |
| Sell | Vanguard Strategic Oil FundVSOF | $271.86 | 7445351.6539 | $0.0₄3651 | -$227.48 | about 2 hours ago | |
| Buy | Vanguard Strategic Oil FundVSOF | $384.65 | 11363337.6683 | $0.0₄3385 | - | about 2 hours ago | |
| Sell | Vanguard Strategic Oil FundVSOF | $755.56 | 20661717.0671 | $0.0₄3657 | -$114.68 | about 2 hours ago | |
| Buy | Vanguard Strategic Oil FundVSOF | $767.79 | 20140391.3084 | $0.0₄3812 | - | about 2 hours ago | |
| Sell | Vanguard Strategic Oil FundVSOF | $598.65 | 16732102.3738 | $0.0₄3578 | -$102.45 | about 2 hours ago | |
| Buy | Vanguard Strategic Oil FundVSOF | $787.71 | 20410131.9987 | $0.0₄3859 | - | about 2 hours ago | |
| Sell | Vanguard Strategic Oil FundVSOF | $246.54 | 6835033.1913 | $0.0₄3607 | $86.61 | about 2 hours ago | |
| Sell | Vanguard Strategic Oil FundVSOF | $332.46 | 7503324.9849 | $0.0₄4431 | -$159.93 | about 2 hours ago |
4419 Transations