n3GdfdLxrQSZQCW465t4zaMFc2xbSmyYKXiJzJ5k1N8
USD Profit-$77.81
Win Rate0.52%
ROI-97.27%
Balance0.2144SOL· 0 WSOL
Tokens Traded1542· $80.11 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$12.16 |
| 19/09 | -$15.11 |
| 20/09 | -$11.89 |
| 21/09 | -$9.60 |
| 22/09 | -$10.42 |
| 23/09 | -$9.19 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
1542Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.71%11
- -50 – 0%1.6%24
- < -50%97.7%1507
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Pigeon.TradePigeon | $0.03 | 646.4153 | $0.0₄495 | - | about 2 hours ago | |
| Buy | Pump RewardsRewards | $0.02 | 380.8077 | $0.0₄4989 | - | about 2 hours ago | |
| Buy | LEGOLEGO | $0.06 | 1083.2889 | $0.0₄5908 | - | about 2 hours ago | |
| Buy | LEGOLEGO | $0.04 | 663.4582 | $0.0₄5275 | - | about 2 hours ago | |
| Sell | Backed By YouBACKED | $0.03 | 310.7361 | $0.0₄9333 | -$0.01 | about 2 hours ago | |
| Buy | LEGOLEGO | $0.04 | 926.3419 | $0.0₄4858 | - | about 2 hours ago | |
| Buy | Backed By YouBACKED | $0.04 | 855.7456 | $0.0₄5025 | - | about 2 hours ago | |
| Buy | GrokAI APPGrokAI | $0.02 | 469.3355 | $0.0₄4901 | - | about 2 hours ago | |
| Buy | S.O.L.OS.O.L.O | $0.05 | 974.7990 | $0.0₄4719 | - | about 2 hours ago | |
| Buy | NPCsNPC | $0.06 | 1092.1313 | $0.0₄5128 | - | about 3 hours ago |
5632 Transations