YNo3fXZfCogYrfeGziHPqgk3xCTAAXddndgW5AjTv1X
USD Profit$0
Win Rate-
ROI-
Balance0SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Season 3S3 | $0.03 | 612.2578 | $0.0₄4247 | - | 17 days ago | |
| Buy | StockCatStockCat | $0.02 | 590.9844 | $0.0₄4061 | - | 18 days ago | |
| Buy | Own this CatOTC | $0.02 | 500.7107 | $0.0₄3994 | - | 18 days ago | |
| Buy | Alon Teller MachineATM | $0.02 | 441.8163 | $0.0₄4979 | - | 18 days ago | |
| Buy | liquidkittyliquidkitt | $0.03 | 655.1892 | $0.0₄4274 | - | 18 days ago | |
| Buy | Solana and Pumpfun 500S&P500 | $0.02 | 495.9746 | $0.0₄4436 | - | 18 days ago | |
| Buy | JoeJoe | $0.03 | 699.6316 | $0.0₄3859 | - | 18 days ago | |
| Buy | King of the HillKOTH | $0.03 | 645.0101 | $0.0₄4186 | - | 18 days ago | |
| Buy | Compute TokenCOMPUTE | $0.01 | 316.9755 | $0.0₄4101 | - | 18 days ago | |
| Buy | ShitcoinShitcoin | $0.03 | 689.5049 | $0.0₄4061 | - | 18 days ago |
3904 Transations