V7fDnAvXQCvXMtWzWH9HM2cqR18nt6JPne38ALRdpKq
USD Profit-$79.11
Win Rate0.52%
ROI-97.98%
Balance0.112SOL· 0 WSOL
Tokens Traded1538· $80.61 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$17.39 |
| 20/09 | -$12.16 |
| 21/09 | -$11.14 |
| 22/09 | -$11.11 |
| 23/09 | -$9.27 |
| 24/09 | -$9.46 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1538Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.65%10
- -50 – 0%1.0%16
- < -50%98.3%1512
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | The Golden NuggetNUGGET | $0.04 | 719.8126 | $0.0₄5557 | - | about 2 hours ago | |
| Buy | cumsquatscumsquats | $0.03 | 574.5304 | $0.0₄5396 | - | about 2 hours ago | |
| Buy | Hypurr CatTOFU | $0.03 | 495.4870 | $0.0₄5449 | - | about 2 hours ago | |
| Buy | SUPER ALTMANSPAM | $0.06 | 1079.8581 | $0.0₄5464 | - | about 2 hours ago | |
| Buy | SUPER ALTMANSPAM | $0.03 | 578.8853 | $0.0₄5355 | - | about 2 hours ago | |
| Buy | STONK GUYSTONKGUY | $0.06 | 1090.9415 | $0.0₄5592 | - | about 3 hours ago | |
| Buy | RAYWARDSRAYWARDS | $0.05 | 902.6602 | $0.0₄5539 | - | about 3 hours ago | |
| Buy | chief jolly officerCJO | $0.03 | 573.7409 | $0.0₄5403 | - | about 3 hours ago | |
| Buy | The Memecoin CompanyMEMEPANY | $0.05 | 949.7222 | $0.0₄5581 | - | about 3 hours ago | |
| Buy | Inulon MuskINULON | $0.07 | 1268.3430 | $0.0₄544 | - | about 3 hours ago |
5836 Transations