Pwn6nhg6xZzMRuAmy2T7hFfNrMDEbcpXkaGG8hETmww
USD Profit-$2.75K
Win Rate12.31%
ROI-63.79%
Balance0SOL· 0 WSOL
Tokens Traded65· $30.91K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1009.50 |
| 20/09 | -$4.10 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
65Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%12.3%8
- -50 – 0%24.6%16
- < -50%63.1%41
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Elon CoinELON | $331.51 | 4748163.3765 | $0.0₄6982 | - | 9 days ago | |
| Sell | Elon CoinELON | $455.09 | 6389672.0626 | $0.0₄7122 | $319.52 | 9 days ago | |
| Buy | Elon CoinELON | $340.78 | 4331014.7706 | $0.0₄7868 | - | 9 days ago | |
| Sell | Elon CoinELON | $439.84 | 5403110.1806 | $0.0₄814 | $205.21 | 9 days ago | |
| Buy | Elon CoinELON | $300.8 | 5367653.0465 | $0.0₄5604 | - | 9 days ago | |
| Sell | Elon CoinELON | $238.07 | 4051411.2277 | $0.0₄5876 | $66.18 | 9 days ago | |
| Buy | Elon CoinELON | $129.87 | 4167218.1772 | $0.0₄3116 | - | 9 days ago | |
| Sell | Elon CoinELON | $133.61 | 4181893.5818 | $0.0₄3195 | -$42.02 | 9 days ago | |
| Buy | Elon CoinELON | $132.23 | 4011155.9293 | $0.0₄3297 | - | 9 days ago | |
| Sell | Elon CoinELON | $91.5 | 2914962.0907 | $0.0₄3139 | -$43.4 | 9 days ago |
20000 Transations