JEBy7VuMsCqZDdprhmUNjB1MHTmt5dUFDeMXytbhTLdR
USD Profit-$94.22K
Win Rate26.15%
ROI-
Balance25.7398SOL· 0 WSOL
Tokens Traded130· $139.38K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$4791.20 |
| 20/09 | -$22620.07 |
| 21/09 | -$9816.17 |
| 22/09 | -$20716.81 |
| 23/09 | -$20651.08 |
| 24/09 | -$3465.99 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
128Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%26.6%34
- -50 – 0%51.6%66
- < -50%21.9%28
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $143.84 | 4.2314 | $33.994 | - | about 4 hours ago | |
| Sell | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $143.84 | 4.2314 | $33.994 | -$2.74K | about 4 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $0.01 | 0.0002 | $36.5854 | - | about 4 hours ago | |
| Buy | leverbearLEVERBEAR | $0.01 | 455.4027 | $0.0₄1318 | - | about 4 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $0.01 | 0.0002 | $37.9747 | - | about 4 hours ago | |
| Buy | leverbearLEVERBEAR | $0.01 | 413.9173 | $0.0₄1208 | - | about 4 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $0.01 | 0.0002 | $38.961 | - | about 4 hours ago | |
| Buy | leverbearLEVERBEAR | $0.01 | 403.3053 | $0.0₄124 | - | about 4 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $0.01 | 0.0002 | $35.503 | - | about 4 hours ago | |
| Buy | leverbearLEVERBEAR | $0.01 | 440.4525 | $0.0₄1362 | - | about 4 hours ago |
6481 Transations