JE4c9UEZyn5rFj7xfHfxo7C4aSxi8nRbTHUT9Ppk1sGM
USD Profit-$2.86K
Win Rate20.83%
ROI-5.6%
Balance4.1057SOL· 0 WSOL
Tokens Traded24· $64.19K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | +$0.00 |
| 18/09 | +$0.00 |
| 19/09 | -$345.73 |
| 20/09 | -$793.61 |
| 21/09 | +$0.00 |
| 22/09 | -$1289.45 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
24Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%20.8%5
- -50 – 0%75.0%18
- < -50%4.2%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | A Meme CoinMEME | $42.83 | 101554.5705 | $0.0₃4217 | - | about 8 hours ago | |
| Buy | A Meme CoinMEME | $179.67 | 423838.9264 | $0.0₃4239 | - | about 8 hours ago | |
| Sell | A Meme CoinMEME | $238.21 | 555151.9093 | $0.0₃4291 | -$325.26 | about 8 hours ago | |
| Buy | A Meme CoinMEME | $24.44 | 56174.5449 | $0.0₃4351 | - | about 8 hours ago | |
| Buy | A Meme CoinMEME | $140.03 | 316365.5918 | $0.0₃4426 | - | about 9 hours ago | |
| Sell | A Meme CoinMEME | $173.23 | 395502.2808 | $0.0₃438 | -$399 | about 9 hours ago | |
| Buy | A Meme CoinMEME | $332.14 | 765202.8688 | $0.0₃4341 | - | about 9 hours ago | |
| Sell | A Meme CoinMEME | $327.01 | 749539.3298 | $0.0₃4363 | -$240.09 | about 9 hours ago | |
| Buy | A Meme CoinMEME | $95.89 | 222728.8932 | $0.0₃4305 | - | about 9 hours ago | |
| Sell | A Meme CoinMEME | $82.68 | 195501.4387 | $0.0₃4229 | -$471.21 | about 9 hours ago |
3548 Transations