J43fzcCRPm7hstv7hNebCHsunKa6NjqW37JKfx96Du6w
USD Profit-$6.37K
Win Rate21.05%
ROI-14.03%
Balance1.0565SOL· 0 WSOL
Tokens Traded38· $78.46K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1396.92 |
| 20/09 | +$0.00 |
| 21/09 | -$1074.82 |
| 22/09 | -$1865.98 |
| 23/09 | +$0.00 |
| 24/09 | -$2033.69 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
38Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%21.1%8
- -50 – 0%73.7%28
- < -50%5.3%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Muse ProtocolProtocol | $296.13 | 899112.2838 | $0.0₃3294 | - | about 4 hours ago | |
| Sell | Muse ProtocolProtocol | $283.46 | 865592.3573 | $0.0₃3275 | -$18.21 | about 4 hours ago | |
| Buy | Muse ProtocolProtocol | $65.94 | 196812.3756 | $0.0₃335 | - | about 4 hours ago | |
| Sell | Muse ProtocolProtocol | $71.87 | 219542.8352 | $0.0₃3274 | -$235.73 | about 4 hours ago | |
| Buy | Muse ProtocolProtocol | $306.36 | 923561.1655 | $0.0₃3317 | - | about 4 hours ago | |
| Sell | Muse ProtocolProtocol | $305.45 | 925885.9761 | $0.0₃3299 | -$1.24 | about 4 hours ago | |
| Buy | Muse ProtocolProtocol | $18.91 | 56611.5984 | $0.0₃3341 | - | about 4 hours ago | |
| Buy | Muse ProtocolProtocol | $310.36 | 930456.5723 | $0.0₃3336 | - | about 4 hours ago | |
| Sell | Muse ProtocolProtocol | $336.92 | 1015203.2618 | $0.0₃3319 | $22.59 | about 4 hours ago | |
| Buy | Muse ProtocolProtocol | $156.09 | 474004.6074 | $0.0₃3293 | - | about 4 hours ago |
4206 Transations