J2vGsmxXYXXLx3i5WGXEowyVFGM3Yyf2TjP3vLEMCYaX
USD Profit-$21.8K
Win Rate19.48%
ROI-9.54%
Balance5.4267SOL· 0 WSOL
Tokens Traded77· $656.19K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1201.82 |
| 20/09 | -$2324.92 |
| 21/09 | -$2282.47 |
| 22/09 | -$3015.34 |
| 23/09 | -$7320.10 |
| 24/09 | -$4757.87 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
77Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%19.5%15
- -50 – 0%76.6%59
- < -50%3.9%3
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 币安玉兔币安玉兔 | $106.88 | 1179486.0589 | $0.0₄9061 | - | about 2 hours ago | |
| Buy | 币安玉兔币安玉兔 | $11.11 | 120137.7961 | $0.0₄9251 | - | about 2 hours ago | |
| Sell | 币安玉兔币安玉兔 | $218.45 | 2367714.8663 | $0.0₄9226 | $228.61 | about 2 hours ago | |
| Buy | 币安玉兔币安玉兔 | $4.7 | 51424.3470 | $0.0₄9142 | - | about 2 hours ago | |
| Buy | 币安玉兔币安玉兔 | $190.99 | 2100856.8429 | $0.0₄9091 | - | about 2 hours ago | |
| Sell | 币安玉兔币安玉兔 | $325.92 | 4227167.7790 | $0.0₄771 | $205.86 | about 2 hours ago | |
| Buy | 币安玉兔币安玉兔 | $211.67 | 2905043.6031 | $0.0₄7286 | - | about 2 hours ago | |
| Sell | 币安玉兔币安玉兔 | $225.13 | 3086968.2181 | $0.0₄7293 | $91.6 | about 2 hours ago | |
| Buy | 币安玉兔币安玉兔 | $219.42 | 2868464.3596 | $0.0₄7649 | - | about 2 hours ago | |
| Sell | 币安玉兔币安玉兔 | $323.19 | 4379675.0298 | $0.0₄7379 | $85.89 | about 2 hours ago |
7543 Transations