HxRZSytYUySsk92EVqjC6VEedSf6ZiPGwq4N2ZVDYXwt
USD Profit-$1.01K
Win Rate30.14%
ROI-
Balance0.8061SOL· 0 WSOL
Tokens Traded959· $26.93K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | -$905.86 |
| 23/09 | +$60.24 |
| 24/09 | -$169.31 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
958Tokens
ROI
ShareTokens
- > 500%1.0%10
- 200 – 500%3.1%30
- 0 – 200%26.8%257
- -50 – 0%29.6%284
- < -50%39.4%377
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | laptoplptp | $13.44 | 19442218.3526 | $0.0₆6914 | -$21.22 | about 2 hours ago | |
| Buy | laptoplptp | $34.66 | 19442218.3526 | $0.0₅1783 | - | about 2 hours ago | |
| Sell | GOONERGOON | $7.36 | 11788907.2397 | $0.0₆6242 | -$15.75 | about 2 hours ago | |
| Buy | GOONERGOON | $23.11 | 11788907.2397 | $0.0₅196 | - | about 2 hours ago | |
| Sell | AlliDoisfuckingTradeDegenerate | $46.58 | 47216273.0168 | $0.0₆9865 | $23.47 | about 2 hours ago | |
| Buy | AlliDoisfuckingTradeDegenerate | $23.11 | 47216273.0168 | $0.0₆4894 | - | about 2 hours ago | |
| Buy | LAS VEGASVEGAS | $4.06 | 2467446.1642 | $0.0₅1644 | - | about 2 hours ago | |
| Sell | LAS VEGASVEGAS | $4.03 | 2962572.3838 | $0.0₅1359 | -$2.56 | about 2 hours ago | |
| Buy | LAS VEGASVEGAS | $6.59 | 2962572.3838 | $0.0₅2225 | - | about 2 hours ago | |
| Sell | Jackie ChainJACKCHAIN | $1.28 | 2173388.0387 | $0.0₆5876 | $1.28 | about 2 hours ago |
5152 Transations