HvL72suLzX5uFyvsskg8kKab9m5tC9N4sAk18tMoZ1ai
USD Profit-$5.83K
Win Rate0%
ROI-100%
Balance0.1SOL· 0 WSOL
Tokens Traded1· $5.83K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1120.91 |
| 20/09 | +$0.00 |
| 21/09 | +$435.52 |
| 22/09 | -$5831.88 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | American Reserved Oil SupplyAROS | $2.38K | 76835.4167 | $0.031 | - | 3 days ago | |
| Buy | American Reserved Oil SupplyAROS | $3.45K | 131263.6080 | $0.0263 | - | 3 days ago | |
| Sell | WOFIWOFI | $331.85 | 13604201.2888 | $0.0₄2439 | $767.29 | 3 days ago | |
| Sell | WOFIWOFI | $303.26 | 13603795.8066 | $0.0₄2229 | $1.07K | 3 days ago | |
| Sell | WOFIWOFI | $246.56 | 1257686.1671 | $0.0₃196 | $435.44 | 4 days ago | |
| Sell | WOFIWOFI | $246.23 | 1225017.3353 | $0.0₃201 | $188.89 | 4 days ago | |
| Sell | WOFIWOFI | $245.91 | 1193645.9204 | $0.0₃206 | -$57.33 | 4 days ago | |
| Sell | WOFIWOFI | $127.46 | 1094183.7954 | $0.0₃1165 | -$303.23 | 4 days ago | |
| Sell | WOFIWOFI | $667.75 | 10363222.9259 | $0.0₄6443 | -$430.67 | 4 days ago | |
| Buy | WOFIWOFI | $1.1K | 28737957.4330 | $0.0₄3822 | - | 4 days ago |
8525 Transations