Hopguyx3ja8QndgrDWdpYHFbxxGyPPiDN61LC1UYeEf9
USD Profit-$1.97K
Win Rate7.69%
ROI-29.48%
Balance0SOL· 0 WSOL
Tokens Traded39· $71.15K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$228.02 |
| 20/09 | -$692.31 |
| 21/09 | -$148.79 |
| 22/09 | -$309.47 |
| 23/09 | -$381.91 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
39Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%7.7%3
- -50 – 0%71.8%28
- < -50%20.5%8
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Department Of AIDOAI | $139.56 | 732462.5107 | $0.0₃1905 | - | 2 days ago | |
| Sell | Department Of AIDOAI | $102.76 | 569011.0269 | $0.0₃1806 | -$87.05 | 2 days ago | |
| Buy | Department Of AIDOAI | $99.19 | 592849.3897 | $0.0₃1673 | - | 2 days ago | |
| Sell | Department Of AIDOAI | $104.92 | 618328.3031 | $0.0₃1697 | -$90.61 | 2 days ago | |
| Buy | Department Of AIDOAI | $30.04 | 165931.8833 | $0.0₃181 | - | 2 days ago | |
| Sell | Department Of AIDOAI | $37.6 | 187140.2489 | $0.0₃2009 | -$165.49 | 2 days ago | |
| Buy | Department Of AIDOAI | $33.45 | 151728.8465 | $0.0₃2205 | - | 2 days ago | |
| Sell | Department Of AIDOAI | $23.18 | 72168.1191 | $0.0₃3212 | -$169.63 | 2 days ago | |
| Buy | Department Of AIDOAI | $58.31 | 211561.2733 | $0.0₃2756 | - | 2 days ago | |
| Buy | Department Of AIDOAI | $42.46 | 94641.2736 | $0.0₃4487 | - | 2 days ago |
6607 Transations