Hog4JhPf9x8tU3YPufmexa1Lo8j39ZxFTkFyvUgRTEAu
USD Profit-$20.86K
Win Rate16.05%
ROI-11.07%
Balance1.028SOL· 0 WSOL
Tokens Traded81· $347.94K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$483.02 |
| 20/09 | -$3109.82 |
| 21/09 | -$2149.19 |
| 22/09 | -$5371.76 |
| 23/09 | -$4981.50 |
| 24/09 | -$4763.23 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
81Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%16.0%13
- -50 – 0%79.0%64
- < -50%4.9%4
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Tung Tung Tung SahurTripleT | $2.07 | 12110.1602 | $0.0₃1711 | - | about 2 hours ago | |
| Buy | Tung Tung Tung SahurTripleT | $37.67 | 221951.1781 | $0.0₃1697 | - | about 2 hours ago | |
| Sell | Tung Tung Tung SahurTripleT | $45.87 | 270209.9513 | $0.0₃1698 | -$397.55 | about 2 hours ago | |
| Sell | Tung Tung Tung SahurTripleT | $65.83 | 407589.4048 | $0.0₃1615 | -$443.42 | about 2 hours ago | |
| Buy | Tung Tung Tung SahurTripleT | $42.75 | 263811.9115 | $0.0₃162 | - | about 2 hours ago | |
| Buy | Tung Tung Tung SahurTripleT | $45.61 | 288383.8810 | $0.0₃1582 | - | about 2 hours ago | |
| Buy | Tung Tung Tung SahurTripleT | $83.9 | 608720.6577 | $0.0₃1378 | - | about 3 hours ago | |
| Sell | Tung Tung Tung SahurTripleT | $112.63 | 876018.1922 | $0.0₃1286 | -$336.99 | about 3 hours ago | |
| Buy | Tung Tung Tung SahurTripleT | $108.42 | 840943.2819 | $0.0₃1289 | - | about 3 hours ago | |
| Sell | Tung Tung Tung SahurTripleT | $38.64 | 297115.1484 | $0.0₃13 | -$341.21 | about 3 hours ago |
8125 Transations