HbgsX5LsjVmiEnRWNoRfKKDXCosXWr8iM8dLRXhXoxPb
USD Profit$59.13
Win Rate47.92%
ROI3.3%
Balance0.9088SOL· 0 WSOL
Tokens Traded576· $1.93K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$0.95 |
| 20/09 | -$0.84 |
| 21/09 | +$51.64 |
| 22/09 | +$40.71 |
| 23/09 | -$30.86 |
| 24/09 | +$7.17 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
576Tokens
ROI
ShareTokens
- > 500%0.17%1
- 200 – 500%2.8%16
- 0 – 200%45.0%259
- -50 – 0%18.4%106
- < -50%33.7%194
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | c0mputer10Computer | $2.9 | 440650.1726 | $0.0₅6574 | - | about 2 hours ago | |
| Sell | The White GoonWHITEGOON | $4.03 | 59210.9528 | $0.0₄6813 | $1.17 | about 2 hours ago | |
| Buy | The White GoonWHITEGOON | $2.87 | 59210.9528 | $0.0₄484 | - | about 2 hours ago | |
| Sell | ShibificationSHIBA | $3.94 | 58292.4308 | $0.0₄6766 | $1.13 | about 2 hours ago | |
| Buy | ShibificationSHIBA | $2.82 | 58292.4308 | $0.0₄4836 | - | about 2 hours ago | |
| Sell | Pepe GrippaPEPGRIPPA | $4.93 | 51210.2108 | $0.0₄9629 | $2.11 | about 2 hours ago | |
| Sell | Drowsy DragonDROWZY | $2.45 | 41072.2938 | $0.0₄5972 | -$0.46 | about 2 hours ago | |
| Buy | Pepe GrippaPEPGRIPPA | $2.83 | 51210.2108 | $0.0₄5516 | - | about 3 hours ago | |
| Buy | Drowsy DragonDROWZY | $2.91 | 41072.2938 | $0.0₄7085 | - | about 3 hours ago | |
| Sell | Chicken GrippaCHIGRIP | $2.71 | 46391.9819 | $0.0₄5839 | -$0.2 | about 3 hours ago |
5711 Transations