HZWgKoAJwP6DwcnzXowJg1QphK2pVYE38cD7KCQUMEfy
USD Profit-$40.37K
Win Rate25.61%
ROI-9.26%
Balance8.3285SOL· 0 WSOL
Tokens Traded164· $2M volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$8727.55 |
| 20/09 | -$5052.41 |
| 21/09 | -$5928.92 |
| 22/09 | -$2445.14 |
| 23/09 | -$9814.94 |
| 24/09 | -$3781.52 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
164Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%25.6%42
- -50 – 0%68.3%112
- < -50%6.1%10
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | 币安中秋币安中秋 | $874.99 | 38955276.9068 | $0.0₄2246 | $195.37 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $830.85 | 38974705.9726 | $0.0₄2132 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $787.36 | 33755934.7874 | $0.0₄2333 | $151.23 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $660.35 | 29237066.6109 | $0.0₄2259 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $735.99 | 36373672.8641 | $0.0₄2023 | $24.21 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $892.89 | 40927518.4010 | $0.0₄2182 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $544.5 | 29683535.9374 | $0.0₄1834 | $181.11 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $526.18 | 29698340.6934 | $0.0₄1772 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $545.37 | 25722054.0216 | $0.0₄212 | $162.79 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $370.73 | 18087006.2441 | $0.0₄205 | - | about 2 hours ago |
15176 Transations