HVkru4UwKtswJ4QFzW4mtiwCzcM2jes2ridkEaMiPyUn
USD Profit-$3.61K
Win Rate5.26%
ROI-24.09%
Balance0.7184SOL· 0 WSOL
Tokens Traded19· $56.35K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | +$0.00 |
| 20/09 | -$370.32 |
| 21/09 | -$798.00 |
| 22/09 | +$0.00 |
| 23/09 | -$1852.19 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
19Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%5.3%1
- -50 – 0%68.4%13
- < -50%26.3%5
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | A Meme CoinMEME | $341.51 | 786294.1291 | $0.0₃4343 | - | about 15 hours ago | |
| Sell | A Meme CoinMEME | $304.81 | 707789.0880 | $0.0₃4307 | -$267.39 | about 15 hours ago | |
| Sell | A Meme CoinMEME | $78.62 | 182657.2638 | $0.0₃4304 | -$572.21 | about 15 hours ago | |
| Buy | A Meme CoinMEME | $132.97 | 305901.0567 | $0.0₃4347 | - | about 15 hours ago | |
| Sell | A Meme CoinMEME | $132.97 | 307589.8900 | $0.0₃4323 | -$517.85 | about 15 hours ago | |
| Buy | A Meme CoinMEME | $268.21 | 614194.4809 | $0.0₃4367 | - | about 15 hours ago | |
| Sell | A Meme CoinMEME | $268.21 | 614200.3675 | $0.0₃4367 | -$382.61 | about 15 hours ago | |
| Buy | A Meme CoinMEME | $77.09 | 175327.7425 | $0.0₃4397 | - | about 16 hours ago | |
| Buy | A Meme CoinMEME | $282.43 | 657731.5442 | $0.0₃4294 | - | about 16 hours ago | |
| Sell | A Meme CoinMEME | $312.43 | 733761.7623 | $0.0₃4258 | -$291.29 | about 16 hours ago |
3801 Transations