HQbUTrs1SzhynuD8xvfMYsKpmGN3nG5C9qwx3n44Qkij
USD Profit-$20.5
Win Rate33.33%
ROI-40.85%
Balance0SOL· 0 WSOL
Tokens Traded3· $47.71 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$8.15 |
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%33.3%1
- -50 – 0%33.3%1
- < -50%33.3%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | ARTIFICIAL GOD INTELLIGENCEAGI | $14.05 | 814945.7652 | $0.0₄1724 | -$8.15 | 6 days ago | |
| Buy | ARTIFICIAL GOD INTELLIGENCEAGI | $22.19 | 1389499.5152 | $0.0₄1597 | - | 6 days ago | |
| Buy | Private RoomROOM | $13.99 | 379267.5835 | $0.0₄3688 | - | 7 days ago | |
| Sell | donoDONO | $13.17 | 45980.2840 | $0.0₃2863 | $1.63 | 7 days ago | |
| Buy | donoDONO | $11.53 | 66276.2915 | $0.0₃174 | - | 7 days ago | |
| Buy | BENben | $11.92 | 221695.4227 | $0.0₄5378 | - | 10 days ago | |
| Buy | Binance BANKBANK | $150.59 | 1035427.1605 | $0.0₃1454 | - | 12 days ago | |
| Sell | Binance BANKBANK | $140.23 | 975015.7307 | $0.0₃1438 | $45.69 | 12 days ago | |
| Sell | Binance BANKBANK | $10.36 | 71427.9041 | $0.0₃145 | -$94.54 | 12 days ago | |
| Buy | Binance BANKBANK | $5.75 | 39738.7618 | $0.0₃1447 | - | 12 days ago |
5063 Transations