HPtU9B6T8ssk4MVoLssoQeCR3g1uKiX4uqcSR2es7iZ1
USD Profit$997.59
Win Rate58.27%
ROI-
Balance2.8111SOL· 0 WSOL
Tokens Traded949· $37.1K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$614.48 |
| 20/09 | +$438.33 |
| 21/09 | -$99.86 |
| 22/09 | +$79.57 |
| 23/09 | +$185.65 |
| 24/09 | -$52.54 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
947Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.11%1
- 0 – 200%58.3%552
- -50 – 0%39.7%376
- < -50%1.9%18
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 1 call can change your life call | $24.47 | 2415311.5316 | $0.0₄1013 | - | about 2 hours ago | |
| Sell | chapechape | $33.57 | 4246588.7963 | $0.0₅7905 | $8.98 | about 3 hours ago | |
| Buy | chapechape | $24.59 | 4246588.7963 | $0.0₅579 | - | about 3 hours ago | |
| Sell | ComopairCOMO | $23.34 | 4784937.3784 | $0.0₅4877 | -$1.24 | about 3 hours ago | |
| Buy | ComopairCOMO | $24.57 | 4784937.3784 | $0.0₅5136 | - | about 3 hours ago | |
| Sell | MuplifeMUPLIFE | $28.34 | 2964155.8596 | $0.0₅9561 | $3.76 | about 3 hours ago | |
| Buy | MuplifeMUPLIFE | $24.57 | 2964155.8596 | $0.0₅8291 | - | about 3 hours ago | |
| Sell | Stock KartSKART | $19.46 | 3114357.1896 | $0.0₅6248 | -$5.17 | about 3 hours ago | |
| Buy | Stock KartSKART | $24.63 | 3114357.1896 | $0.0₅7908 | - | about 3 hours ago | |
| Sell | Shillpad CatSHILLCAT | $14.38 | 1543668.6528 | $0.0₅9313 | -$10.31 | about 3 hours ago |
5749 Transations