HNwEoMmVS3rSNWLT4omZ4D7VqNpD9TaDy2yN3MTpEm9H
USD Profit-$31.35K
Win Rate34.67%
ROI-
Balance16.7106SOL· 0 WSOL
Tokens Traded199· $56.18K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$5628.56 |
| 19/09 | -$2063.21 |
| 20/09 | -$1315.85 |
| 21/09 | -$3881.55 |
| 22/09 | -$11050.79 |
| 23/09 | -$5852.07 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
198Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%34.8%69
- -50 – 0%42.4%84
- < -50%22.7%45
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | AnadogAnadog | $114.62 | 31519065.4273 | $0.0₅3637 | - | about 16 hours ago | |
| Sell | Alphabet xStockGOOGLx | $115.7 | 0.3385 | $341.8549 | $33.21 | about 16 hours ago | |
| Sell | USD CoinUSDC | $119.29 | 115.7036 | $1.031 | $32.98K | about 16 hours ago | |
| Sell | SolanaSOL | $119.36 | 1.0408 | $114.6845 | $34.73K | about 16 hours ago | |
| Buy | Alphabet xStockGOOGLx | $119.36 | 0.3474 | $343.5708 | - | about 16 hours ago | |
| Sell | Horowitz Andreessen AcademyHAA | $103.34 | 27502534.5473 | $0.0₅3757 | -$14.21 | about 16 hours ago | |
| Buy | Horowitz Andreessen AcademyHAA | $116.74 | 27502534.5473 | $0.0₅4245 | - | about 16 hours ago | |
| Sell | Fud MarketsFUD | $67.72 | 18852819.4632 | $0.0₅3592 | -$48.29 | about 16 hours ago | |
| Buy | Fud MarketsFUD | $115.2 | 18852819.4632 | $0.0₅611 | - | about 16 hours ago | |
| Sell | Crypto 𝕏C𝕏 | $120 | 31230092.5781 | $0.0₅3843 | -$3.62 | about 16 hours ago |
4954 Transations