HB7oY668X6SLas7A9gwXqBsZZqMcJRx5jm8mmJA6HXvP
USD Profit-$40.08
Win Rate0%
ROI-1.3%
Balance0SOL· 0 WSOL
Tokens Traded1· $3.09K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$40.08 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%1
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | fatcoinFATCOIN | $408.21 | 6973419.7283 | $0.0₄5854 | - | 24 days ago | |
| Sell | fatcoinFATCOIN | $402.21 | 6907173.9223 | $0.0₄5823 | -$82.48 | 24 days ago | |
| Buy | fatcoinFATCOIN | $304.56 | 5163370.7712 | $0.0₄5899 | - | 24 days ago | |
| Sell | fatcoinFATCOIN | $301.65 | 5141628.7414 | $0.0₄5867 | -$76.48 | 24 days ago | |
| Buy | fatcoinFATCOIN | $452.69 | 7725540.0394 | $0.0₄586 | - | 24 days ago | |
| Sell | fatcoinFATCOIN | $450.01 | 7721688.8227 | $0.0₄5828 | -$73.56 | 24 days ago | |
| Buy | fatcoinFATCOIN | $287.12 | 5238282.2275 | $0.0₄5481 | - | 24 days ago | |
| Sell | fatcoinFATCOIN | $283.73 | 5204278.9408 | $0.0₄5452 | -$70.88 | 24 days ago | |
| Buy | fatcoinFATCOIN | $397.2 | 7255878.9684 | $0.0₄5474 | - | 24 days ago | |
| Sell | fatcoinFATCOIN | $394.85 | 7252261.8797 | $0.0₄5445 | -$67.48 | 24 days ago |
20000 Transations