HAG3fkTKbHfExr3cG3xZtphGkrFDADmFMvLaG4zstYRG
USD Profit-$10.25K
Win Rate0%
ROI-88.62%
Balance0.1SOL· 0 WSOL
Tokens Traded5· $10.88K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | -$474.46 |
| 21/09 | -$5831.91 |
| 22/09 | -$2374.17 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
5Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%20.0%1
- < -50%80.0%4
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Federal AI ReserveFAIR | $2.37K | 60333.5376 | $0.0394 | - | 2 days ago | |
| Buy | American Reserved Oil SupplyAROS | $2.38K | 78446.9211 | $0.0303 | - | 4 days ago | |
| Buy | American Reserved Oil SupplyAROS | $3.45K | 135963.4338 | $0.0254 | - | 4 days ago | |
| Sell | WOFIWOFI | $121.74 | 481605.5923 | $0.0₃2528 | -$474.46 | 5 days ago | |
| Sell | WOFIWOFI | $121.68 | 476138.8989 | $0.0₃2556 | -$596.19 | 5 days ago | |
| Sell | WOFIWOFI | $255.78 | 2320436.1615 | $0.0₃1102 | -$717.86 | 5 days ago | |
| Sell | WOFIWOFI | $127.31 | 1075584.9375 | $0.0₃1184 | -$973.63 | 5 days ago | |
| Buy | WOFIWOFI | $1.1K | 18156575.9286 | $0.0₄6063 | - | 5 days ago | |
| Buy | RUNNING PEPERUNPEPE | $1.23K | 17478983.3718 | $0.0₄7054 | - | 7 days ago | |
| Buy | RUNNING PEPERUNPEPE | $335.43 | 30593001.0068 | $0.0₄1096 | - | 7 days ago |
8542 Transations