H2kQ35PKNi6zefrjJ99CeSr8a56ySvjoR598tVJvKY2g
USD Profit-$19.07K
Win Rate4.29%
ROI-14.38%
Balance3.6352SOL· 0 WSOL
Tokens Traded140· $244.23K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$3374.03 |
| 20/09 | -$2816.06 |
| 21/09 | -$2208.96 |
| 22/09 | -$2802.71 |
| 23/09 | -$1445.13 |
| 24/09 | -$3957.20 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
140Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%4.3%6
- -50 – 0%90.7%127
- < -50%5.0%7
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 济公游老师游本昌 | $105.39 | 2858043.1294 | $0.0₄3687 | - | 1 day ago | |
| Sell | 济公游老师游本昌 | $110.5 | 3032358.6552 | $0.0₄3644 | -$79.68 | 1 day ago | |
| Buy | 济公游老师游本昌 | $140.28 | 3791345.5279 | $0.0₄37 | - | 1 day ago | |
| Sell | 济公游老师游本昌 | $117.03 | 3149252.6615 | $0.0₄3716 | -$49.9 | 1 day ago | |
| Buy | 济公游老师游本昌 | $57.96 | 1543752.7002 | $0.0₄3754 | - | 1 day ago | |
| Buy | 济公游老师游本昌 | $12.91 | 355214.8168 | $0.0₄3636 | - | 1 day ago | |
| Buy | 济公游老师游本昌 | $56.27 | 1536011.9931 | $0.0₄3663 | - | 1 day ago | |
| Sell | 济公游老师游本昌 | $111.58 | 3250776.0249 | $0.0₄3432 | -$39.78 | 1 day ago | |
| Sell | 济公游老师游本昌 | $43.8 | 1294849.0824 | $0.0₄3382 | -$151.36 | 1 day ago | |
| Buy | 济公游老师游本昌 | $111.35 | 3307241.9934 | $0.0₄3367 | - | 1 day ago |
20000 Transations