GuQK3Goke5Sh2EfBLTB6n3xUw6F7YG4ah6LHRoagSky9
USD Profit-$730.78
Win Rate4.17%
ROI-83.96%
Balance1.1095SOL· 0 WSOL
Tokens Traded24· $4.23K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | +$0.00 |
| 18/09 | -$4.09 |
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$350.35 |
| 22/09 | -$347.46 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
24Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%4.2%1
- -50 – 0%12.5%3
- < -50%83.3%20
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Rockstar GamesRockstar | $65.05 | 295323.2981 | $0.0₃2203 | - | about 2 hours ago | |
| Sell | Rockstar GamesRockstar | $595.36 | 2844638.4003 | $0.0₃2093 | $17.39 | about 2 hours ago | |
| Buy | Rockstar GamesRockstar | $44.05 | 199131.8381 | $0.0₃2212 | - | about 2 hours ago | |
| Buy | Rockstar GamesRockstar | $521.66 | 2384247.0931 | $0.0₃2188 | - | about 2 hours ago | |
| Buy | Rockstar GamesRockstar | $80.09 | 510981.7280 | $0.0₃1567 | - | about 2 hours ago | |
| Sell | Rockstar GamesRockstar | $310.18 | 1707400.0224 | $0.0₃1817 | $67.83 | about 2 hours ago | |
| Buy | Rockstar GamesRockstar | $236.6 | 1372032.6861 | $0.0₃1724 | - | about 2 hours ago | |
| Sell | Rockstar GamesRockstar | $438.91 | 2247463.5627 | $0.0₃1953 | -$5.76 | about 2 hours ago | |
| Buy | Rockstar GamesRockstar | $473 | 2775822.1126 | $0.0₃1704 | - | about 2 hours ago | |
| Sell | Rockstar GamesRockstar | $464.1 | 3609091.7399 | $0.0₃1286 | $28.34 | about 2 hours ago |
3353 Transations