GuJUhXi9wCPuKDb4cWSWSnnVaM1bQhPy9nxqYHLxy5v7
USD Profit-$0.58
Win Rate33.33%
ROI-2.62%
Balance0.0009SOL· 0 WSOL
Tokens Traded9· $75.11 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$0.58 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
9Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%33.3%3
- -50 – 0%66.7%6
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | SHUN | Token2049SHUN | $0.39 | 13021.5237 | $0.0₄3003 | -$0.37 | 4 days ago | |
| Buy | SHUN | Token2049SHUN | $0.51 | 13021.5237 | $0.0₄3932 | - | 4 days ago | |
| Sell | SHUN | Token2049SHUN | $0.43 | 8481.7705 | $0.0₄507 | -$0.25 | 4 days ago | |
| Buy | SHUN | Token2049SHUN | $0.51 | 8481.7705 | $0.0₄6036 | - | 4 days ago | |
| Sell | SHUN | Token2049SHUN | $0.49 | 9634.2960 | $0.0₄5065 | -$0.16 | 4 days ago | |
| Buy | SHUN | Token2049SHUN | $0.51 | 9634.2960 | $0.0₄5314 | - | 4 days ago | |
| Sell | SHUN | Token2049SHUN | $0.53 | 9924.5688 | $0.0₄5371 | -$0.13 | 4 days ago | |
| Buy | SHUN | Token2049SHUN | $0.51 | 9924.5688 | $0.0₄5159 | - | 4 days ago | |
| Sell | SHUN | Token2049SHUN | $0.57 | 10839.7909 | $0.0₄5249 | -$0.14 | 4 days ago | |
| Buy | SHUN | Token2049SHUN | $0.51 | 10839.7909 | $0.0₄4723 | - | 4 days ago |
10464 Transations