GtRjZFQEqy1nRLeVGhdvQ4i21LvFCFrpHrsxLt4jC4nh
USD Profit-$18.9K
Win Rate2.16%
ROI-14.64%
Balance3.4529SOL· 0 WSOL
Tokens Traded139· $236.27K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$3490.81 |
| 20/09 | -$3105.40 |
| 21/09 | -$2091.04 |
| 22/09 | -$2749.15 |
| 23/09 | -$1722.26 |
| 24/09 | -$2959.08 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
139Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%2.2%3
- -50 – 0%91.4%127
- < -50%6.5%9
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | 🎉中秋快乐🎉中秋快乐 | $88.18 | 3522865.4197 | $0.0₄2503 | -$1.14 | about 16 hours ago | |
| Buy | 🎉中秋快乐🎉中秋快乐 | $89.18 | 3524622.4598 | $0.0₄253 | - | about 16 hours ago | |
| Sell | 🎉中秋快乐🎉中秋快乐 | $105.42 | 4157419.3362 | $0.0₄2536 | -$0.13 | about 16 hours ago | |
| Sell | 🎉中秋快乐🎉中秋快乐 | $6.9 | 271955.9869 | $0.0₄2536 | -$105.56 | about 16 hours ago | |
| Sell | 🎉中秋快乐🎉中秋快乐 | $60.29 | 2389821.6523 | $0.0₄2523 | -$112.45 | about 16 hours ago | |
| Buy | 🎉中秋快乐🎉中秋快乐 | $172.28 | 6822598.0712 | $0.0₄2525 | - | about 16 hours ago | |
| Sell | 🎉中秋快乐🎉中秋快乐 | $31.79 | 1298901.0948 | $0.0₄2447 | -$0.47 | about 16 hours ago | |
| Sell | 🎉中秋快乐🎉中秋快乐 | $63.8 | 2598683.8542 | $0.0₄2455 | -$32.26 | about 16 hours ago | |
| Buy | 🎉中秋快乐🎉中秋快乐 | $96.06 | 3899528.8816 | $0.0₄2463 | - | about 16 hours ago | |
| Buy | 🎉中秋快乐🎉中秋快乐 | $11.96 | 479108.6048 | $0.0₄2496 | - | about 17 hours ago |
20000 Transations