GqhUvA1Ywvf1Y6z9tXcYomShHMdqPZpgQewYQKtMfci4
USD Profit-$40.73K
Win Rate20.22%
ROI-13.94%
Balance5.6919SOL· 0 WSOL
Tokens Traded178· $1.77M volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$7318.20 |
| 20/09 | -$3852.33 |
| 21/09 | -$5856.09 |
| 22/09 | -$3705.05 |
| 23/09 | -$8658.15 |
| 24/09 | -$3987.97 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
178Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%20.2%36
- -50 – 0%68.5%122
- < -50%11.2%20
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | 币安中秋币安中秋 | $147.37 | 7506737.6166 | $0.0₄1963 | -$18.52 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $51.85 | 2638508.4146 | $0.0₄1965 | -$165.89 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $205.82 | 10815961.4990 | $0.0₄1903 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $106.43 | 5572691.8682 | $0.0₄191 | -$11.92 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $29.43 | 1538222.3056 | $0.0₄1913 | -$118.35 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $48.44 | 2619728.8232 | $0.0₄1849 | -$147.78 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $195.3 | 10550804.5202 | $0.0₄1851 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $33.61 | 1840130.6587 | $0.0₄1827 | -$0.92 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $28.9 | 1557243.9102 | $0.0₄1856 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $72.87 | 4004078.5478 | $0.0₄182 | -$5.62 | about 3 hours ago |
14299 Transations