GoXcZP8a9w62cSmXArisyapSKNb1or6A2xWuGohTyChb
USD Profit-$3.81K
Win Rate13.64%
ROI-12.1%
Balance0SOL· 0 WSOL
Tokens Traded44· $110.46K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$792.35 |
| 19/09 | -$503.98 |
| 20/09 | -$332.27 |
| 21/09 | -$302.50 |
| 22/09 | -$853.60 |
| 23/09 | -$1022.24 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
44Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%13.6%6
- -50 – 0%81.8%36
- < -50%4.5%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Christopher RufoRufo | $147.62 | 4854494.8043 | $0.0₄3041 | - | about 5 hours ago | |
| Sell | Christopher RufoRufo | $210.47 | 6670555.5291 | $0.0₄3155 | -$0.02 | about 5 hours ago | |
| Buy | Christopher RufoRufo | $206.9 | 6673882.4895 | $0.0₄31 | - | about 5 hours ago | |
| Sell | Christopher RufoRufo | $216.98 | 7172988.7150 | $0.0₄3025 | -$3.59 | about 5 hours ago | |
| Buy | Christopher RufoRufo | $210.5 | 7176566.2655 | $0.0₄2933 | - | about 5 hours ago | |
| Sell | Christopher RufoRufo | $190.78 | 6847413.0712 | $0.0₄2786 | -$10.07 | about 5 hours ago | |
| Buy | Christopher RufoRufo | $124.86 | 4270535.2938 | $0.0₄2924 | - | about 5 hours ago | |
| Sell | Christopher RufoRufo | $149.91 | 5545223.6697 | $0.0₄2703 | -$75.98 | about 5 hours ago | |
| Buy | Christopher RufoRufo | $218.49 | 8128282.3133 | $0.0₄2688 | - | about 5 hours ago | |
| Sell | Christopher RufoRufo | $141.71 | 5479447.8026 | $0.0₄2586 | -$7.4 | about 5 hours ago |
9417 Transations