GoJ2UABUmKhkwrPKFgodrBLnDWVgWaGCEqxDdHdfkHcM
USD Profit$354.99
Win Rate41.21%
ROI2.22%
Balance4.3272SOL· 0 WSOL
Tokens Traded893· $11.35K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$68.62 |
| 20/09 | +$28.20 |
| 21/09 | +$59.36 |
| 22/09 | +$18.14 |
| 23/09 | +$108.12 |
| 24/09 | +$81.63 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
893Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.67%6
- 0 – 200%40.8%364
- -50 – 0%55.9%499
- < -50%2.7%24
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | Class DogCLASSDOG | $6.53 | 1002157.6314 | $0.0₅6511 | -$5.03 | about 2 hours ago | |
| Buy | SOLPRINTERSOLPRINT | $5.78 | 327493.4848 | $0.0₄1764 | - | about 2 hours ago | |
| Buy | Class DogCLASSDOG | $11.55 | 1002157.6314 | $0.0₄1153 | - | about 2 hours ago | |
| Sell | GOONCOINGOONCOIN | $8.01 | 651835.3450 | $0.0₄1228 | -$3.55 | about 2 hours ago | |
| Sell | buttcatBUTTCAT | $10.57 | 2308845.8140 | $0.0₅4578 | -$0.99 | about 2 hours ago | |
| Buy | GOONCOINGOONCOIN | $11.56 | 651835.3450 | $0.0₄1773 | - | about 2 hours ago | |
| Buy | buttcatBUTTCAT | $11.56 | 2308845.8140 | $0.0₅5005 | - | about 2 hours ago | |
| Sell | Token22T22 | $11.8 | 3142304.4671 | $0.0₅3756 | $9 | about 3 hours ago | |
| Sell | PILLSPILLS | $17.49 | 696749.1167 | $0.0₄251 | $5.93 | about 3 hours ago | |
| Buy | Token22T22 | $11.56 | 3142304.4671 | $0.0₅3679 | - | about 3 hours ago |
3500 Transations