Go5y83Zt4i7bLS8Y4ddiiAx6C7mgwrBNFG67H6yURN6B
USD Profit-$164.06
Win Rate0%
ROI-70.8%
Balance0.1989SOL· 0 WSOL
Tokens Traded178· $222.27 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$28.42 |
| 20/09 | -$44.17 |
| 21/09 | -$32.67 |
| 22/09 | -$22.91 |
| 23/09 | -$11.00 |
| 24/09 | -$15.04 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
178Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%15.2%27
- < -50%84.8%151
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | SpongeBob SquarePantsSPONGIES | $0.02 | 35.3592 | $0.0₃5373 | - | about 2 hours ago | |
| Sell | SpongeBob SquarePantsSPONGIES | $0.03 | 59.7066 | $0.0₃5192 | -$0.08 | about 2 hours ago | |
| Buy | SpongeBob SquarePantsSPONGIES | $0.03 | 62.8942 | $0.0₃5247 | - | about 2 hours ago | |
| Buy | SpongeBob SquarePantsSPONGIES | $0.04 | 66.7222 | $0.0₃5246 | - | about 2 hours ago | |
| Buy | SpongeBob SquarePantsSPONGIES | $0.04 | 69.9488 | $0.0₃5147 | - | about 2 hours ago | |
| Sell | SpongeBob SquarePantsSPONGIES | $0.03 | 61.0403 | $0.0₃5079 | -$0.01 | about 2 hours ago | |
| Buy | SpongeBob SquarePantsSPONGIES | $0.04 | 69.6161 | $0.0₃5028 | - | about 2 hours ago | |
| Sell | SpongeBob SquarePantsSPONGIES | $0.02 | 34.3326 | $0.0₃4952 | -$0 | about 2 hours ago | |
| Sell | SpongeBob SquarePantsSPONGIES | $0.01 | 13.4729 | $0.0₃5196 | -$0.02 | about 2 hours ago | |
| Buy | SpongeBob SquarePantsSPONGIES | $0.03 | 52.8996 | $0.0₃4915 | - | about 2 hours ago |
11880 Transations