Go4e4zT7jjBUdHCsML5i5T42RmvaxmcsGJF6CryujEZo
USD Profit-$18.89K
Win Rate15.28%
ROI-10.37%
Balance1.0353SOL· 0 WSOL
Tokens Traded72· $363.49K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1606.96 |
| 20/09 | -$1049.07 |
| 21/09 | -$2237.23 |
| 22/09 | -$1626.47 |
| 23/09 | -$5109.13 |
| 24/09 | -$7742.33 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
72Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%15.3%11
- -50 – 0%80.6%58
- < -50%4.2%3
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 中秋玉兔中秋玉兔 | $121.67 | 1993984.3037 | $0.0₄6102 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $300.69 | 4932374.2216 | $0.0₄6096 | -$411.5 | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $29.54 | 490671.9378 | $0.0₄602 | -$712.19 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $22.1 | 393388.6091 | $0.0₄5618 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $306.62 | 5635606.9473 | $0.0₄5441 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $54.73 | 1015008.2325 | $0.0₄5392 | -$413.01 | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $32.66 | 614913.2797 | $0.0₄5312 | -$467.73 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $178.92 | 3345074.2813 | $0.0₄5349 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $176.13 | 3290323.5934 | $0.0₄5353 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $264.73 | 5595657.0604 | $0.0₄4731 | - | about 2 hours ago |
6539 Transations