GnfFwSEvGFwT5ff8ibHuGHCqo3sNgxRPCmNr3jcxs7E
USD Profit-$1.58K
Win Rate24.16%
ROI-32.6%
Balance1.8015SOL· 0 WSOL
Tokens Traded269· $8.06K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$18.31 |
| 20/09 | -$276.49 |
| 21/09 | -$238.96 |
| 22/09 | -$273.80 |
| 23/09 | -$244.48 |
| 24/09 | -$429.74 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
269Tokens
ROI
ShareTokens
- > 500%0.37%1
- 200 – 500%0.37%1
- 0 – 200%23.4%63
- -50 – 0%38.3%103
- < -50%37.5%101
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | CRAZY PROJECTCTcard | $36.99 | 733847.9847 | $0.0₄5041 | $80.13 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $18.02 | 203172.9148 | $0.0₄8869 | $43.14 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $53.8 | 972123.0963 | $0.0₄5535 | $25.12 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $10.98 | 241518.6691 | $0.0₄4545 | -$28.68 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $24.13 | 519346.3533 | $0.0₄4647 | -$39.66 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $26.07 | 759378.9674 | $0.0₄3433 | -$63.79 | about 3 hours ago | |
| Buy | CRAZY PROJECTCTcard | $51.02 | 1428143.2558 | $0.0₄3572 | - | about 3 hours ago | |
| Buy | CRAZY PROJECTCTcard | $38.84 | 1064223.8500 | $0.0₄365 | - | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $11.74 | 257647.8591 | $0.0₄4556 | $48.76 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $18.29 | 890936.7211 | $0.0₄2053 | $37.02 | about 3 hours ago |
6544 Transations