Gnbi84vyuPWrYb1sb92QZ2XzjY1KEnQqgKSNUSCbDxfK
USD Profit-$2.65K
Win Rate0%
ROI-78.97%
Balance0.1SOL· 0 WSOL
Tokens Traded3· $3.35K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | +$0.00 |
| 20/09 | -$1344.54 |
| 21/09 | -$405.39 |
| 22/09 | -$2023.31 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%33.3%1
- < -50%66.7%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | American Reserved Oil SupplyAROS | $2.02K | 111396.6324 | $0.0182 | - | 2 days ago | |
| Sell | WOFIWOFI | $693.01 | 15131574.9628 | $0.0₄458 | -$405.41 | 3 days ago | |
| Buy | WOFIWOFI | $1.1K | 25742082.4453 | $0.0₄4267 | - | 3 days ago | |
| Sell | RUNNING PEPERUNPEPE | $62.83 | 19174600.8883 | $0.0₅3277 | -$1.06K | 3 days ago | |
| Sell | RUNNING PEPERUNPEPE | $58.13 | 18607924.4218 | $0.0₅3124 | -$999.94 | 3 days ago | |
| Buy | RUNNING PEPERUNPEPE | $1.12K | 19174600.8883 | $0.0₄5846 | - | 5 days ago | |
| Buy | RUNNING PEPERUNPEPE | $223.62 | 20626005.2311 | $0.0₄1084 | - | 5 days ago | |
| Sell | USWRUSWR | $22.63 | 9930000.0000 | $0.0₅2279 | $22.63 | 6 days ago | |
| Sell | USWRUSWR | $22.13 | 9930000.0000 | $0.0₅2229 | $44.77 | 6 days ago | |
| Sell | MrBeast Official CoinMrBeast | $82.38 | 9960000.0000 | $0.0₅8271 | $82.38 | 8 days ago |
8514 Transations