GjTvjZi3z7cfT9o8y2hPFmLTXT1ruqVT6iqA4i8mtpXH
USD Profit-$3.3K
Win Rate0%
ROI-68.8%
Balance0.1121SOL· 0 WSOL
Tokens Traded3· $51.37K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1447.72 |
| 20/09 | -$1410.18 |
| 21/09 | -$581.18 |
| 22/09 | -$813.20 |
| 23/09 | -$1101.92 |
| 24/09 | -$0.04 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%33.3%1
- < -50%66.7%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | World Oil Fund InstitutionWOFI | $19.21 | 15063.1224 | $0.0₂1276 | - | 4 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $17.37 | 13615.2722 | $0.0₂1276 | - | 4 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $39.09 | 31024.4796 | $0.0₂126 | -$525.35 | 4 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $12.73 | 9979.6036 | $0.0₂1275 | - | 4 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $28.63 | 22724.1177 | $0.0₂126 | -$551.7 | 4 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $17.7 | 13889.5279 | $0.0₂1274 | - | 4 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $39.91 | 31709.8236 | $0.0₂1259 | -$562.63 | 4 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $33.53 | 26308.6540 | $0.0₂1274 | - | 4 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $19.84 | 15598.6882 | $0.0₂1272 | - | 4 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $35.8 | 28462.7440 | $0.0₂1258 | -$549.17 | 4 days ago |
20000 Transations