GjEHhscToAjkatJcHj9uQueWUFxRdB5N46uysYjNHLJg
USD Profit-$549.2
Win Rate0%
ROI-100%
Balance0.1SOL· 0 WSOL
Tokens Traded1· $549.2 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1233.00 |
| 20/09 | +$0.00 |
| 21/09 | -$549.20 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | United States Oil ProtocolUSOP | $22.7 | 8924.8840 | $0.0₂2544 | - | 24 days ago | |
| Buy | United States Oil CollectiveUSOC | $19.03 | 7417.5721 | $0.0₂2565 | - | 24 days ago | |
| Sell | BLUECHIPBLUECHIP | $23.36 | 8961.5443 | $0.0₂2607 | -$412.18 | 24 days ago | |
| Buy | United States Oil ProtocolUSOP | $24.2 | 9529.6123 | $0.0₂254 | - | 24 days ago | |
| Buy | BLUECHIPBLUECHIP | $31.79 | 12078.8414 | $0.0₂2632 | - | 24 days ago | |
| Sell | United States Oil CollectiveUSOC | $23.35 | 9197.1232 | $0.0₂2539 | -$506.29 | 24 days ago | |
| Buy | United States Oil CollectiveUSOC | $31.44 | 12262.0570 | $0.0₂2564 | - | 24 days ago | |
| Sell | United States Oil ProtocolUSOP | $41.44 | 16466.0351 | $0.0₂2517 | -$103.54 | 24 days ago | |
| Sell | BLUECHIPBLUECHIP | $34.97 | 13423.5263 | $0.0₂2605 | -$403.75 | 24 days ago | |
| Buy | United States Oil ProtocolUSOP | $30.3 | 11915.5489 | $0.0₂2542 | - | 24 days ago |
20000 Transations