GYvVjxJpEuJLza7sHhF5D3gTQxb3HsTzskNigKUhye32
USD Profit$0
Win Rate-
ROI-
Balance0SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | Federal AI ReserveFAIR | $0.13 | 68718.4704 | $0.0₅1834 | -$569.02 | 10 days ago | |
| Sell | Federal AI ReserveFAIR | $18.29 | 2171.9384 | $0.0₂8419 | -$569.14 | 10 days ago | |
| Buy | Federal AI ReserveFAIR | $46.04 | 5447.5242 | $0.0₂8452 | - | 10 days ago | |
| Buy | Federal AI ReserveFAIR | $26.56 | 3146.5299 | $0.0₂844 | - | 10 days ago | |
| Buy | Federal AI ReserveFAIR | $59.14 | 7006.4012 | $0.0₂8441 | - | 10 days ago | |
| Buy | Federal AI ReserveFAIR | $26.86 | 3184.6505 | $0.0₂8435 | - | 10 days ago | |
| Sell | Federal AI ReserveFAIR | $13.48 | 1608.4128 | $0.0₂8383 | -$428.83 | 10 days ago | |
| Sell | Federal AI ReserveFAIR | $25.93 | 3098.1227 | $0.0₂837 | -$442.31 | 10 days ago | |
| Buy | Federal AI ReserveFAIR | $57.96 | 6885.8936 | $0.0₂8417 | - | 10 days ago | |
| Sell | Federal AI ReserveFAIR | $46.38 | 5548.9017 | $0.0₂8358 | -$410.28 | 10 days ago |
13774 Transations