GW2GgbsJk9SitiZqc1JxJap5nBcdK9QDisZUyCcoUkAY
USD Profit-$4.1K
Win Rate25%
ROI-16.04%
Balance0SOL· 0 WSOL
Tokens Traded32· $58.42K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | +$0.00 |
| 20/09 | -$597.33 |
| 21/09 | +$0.00 |
| 22/09 | -$664.45 |
| 23/09 | -$2783.39 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
32Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%25.0%8
- -50 – 0%62.5%20
- < -50%12.5%4
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | UranusUranus | $243.82 | 1165013.0803 | $0.0₃2093 | - | about 17 hours ago | |
| Sell | UranusUranus | $111.42 | 543539.1946 | $0.0₃205 | -$521.42 | about 17 hours ago | |
| Sell | UranusUranus | $141.59 | 741596.9728 | $0.0₃1909 | -$632.84 | about 17 hours ago | |
| Buy | UranusUranus | $276.72 | 1638491.9731 | $0.0₃1689 | - | about 17 hours ago | |
| Buy | UranusUranus | $297.51 | 2227402.6756 | $0.0₃1336 | - | about 17 hours ago | |
| Buy | UranusUranus | $104.38 | 875895.2603 | $0.0₃1192 | - | about 17 hours ago | |
| Sell | UranusUranus | $217 | 1965180.9597 | $0.0₃1104 | -$95.82 | about 17 hours ago | |
| Sell | UranusUranus | $148.3 | 1474598.5862 | $0.0₃1006 | -$312.81 | about 17 hours ago | |
| Buy | UranusUranus | $57.62 | 552770.2835 | $0.0₃1042 | - | about 17 hours ago | |
| Buy | UranusUranus | $233.36 | 2377211.6700 | $0.0₄9817 | - | about 17 hours ago |
4840 Transations