GUe2uSUCBAQ61RRGCp8QcatTXJMCrgzdCkwUSBvkVQe5
USD Profit-$79.2
Win Rate0.78%
ROI-97.56%
Balance0.1122SOL· 0 WSOL
Tokens Traded1530· $81 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$11.12 |
| 19/09 | -$15.15 |
| 20/09 | -$13.18 |
| 21/09 | -$9.71 |
| 22/09 | -$11.10 |
| 23/09 | -$9.32 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
1530Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.98%15
- -50 – 0%1.1%17
- < -50%97.9%1498
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | familiars.familyfamiliars | $0.04 | 771.3426 | $0.0₄5445 | - | about 2 hours ago | |
| Buy | PEEPEE DEV NEW TECHHELLO | $0.04 | 915.0195 | $0.0₄459 | - | about 2 hours ago | |
| Buy | Goyim ShecklesGOYIM | $0.07 | 1444.4172 | $0.0₄4708 | - | about 2 hours ago | |
| Buy | MicrosoftMSFT | $0.03 | 543.3799 | $0.0₄4785 | - | about 2 hours ago | |
| Buy | STILL GIGA FUCKING EARLY BTWREAD | $0.05 | 609.6093 | $0.0₄771 | - | about 2 hours ago | |
| Buy | MicrosoftMSFT | $0.03 | 522.1738 | $0.0₄4788 | - | about 2 hours ago | |
| Buy | Pumpy The TraderPUMPY | $0.03 | 495.5003 | $0.0₄5853 | - | about 3 hours ago | |
| Buy | solanaSOLANA | $0.03 | 575.9692 | $0.0₄5903 | - | about 3 hours ago | |
| Buy | SupercycleSC | $0.03 | 428.0520 | $0.0₄584 | - | about 3 hours ago | |
| Buy | PUMP SCHEEPSHEEPPUMP | $0.04 | 639.6349 | $0.0₄6097 | - | about 3 hours ago |
5574 Transations