GNrp8omqrASVVvLjRinYygDGJWKviCxAijXpzSPTdjGd
USD Profit-$2.2K
Win Rate0%
ROI-4.12%
Balance8.9408SOL· 0 WSOL
Tokens Traded1· $53.44K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$2198.94 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%1
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Immortal Fruit FliesFly | $1.01K | 11772042.9145 | $0.0₄8539 | - | 10 days ago | |
| Buy | Immortal Fruit FliesFly | $1.04K | 12066316.9785 | $0.0₄8609 | - | 10 days ago | |
| Sell | Immortal Fruit FliesFly | $957.66 | 11173204.1444 | $0.0₄8571 | -$1.52K | 10 days ago | |
| Buy | Immortal Fruit FliesFly | $877.49 | 10264300.8552 | $0.0₄8549 | - | 10 days ago | |
| Sell | Immortal Fruit FliesFly | $1.03K | 12180009.3696 | $0.0₄8484 | -$1.44K | 10 days ago | |
| Buy | Immortal Fruit FliesFly | $1.01K | 11880977.1107 | $0.0₄8506 | - | 10 days ago | |
| Sell | Immortal Fruit FliesFly | $963.68 | 11385795.7805 | $0.0₄8464 | -$1.6K | 10 days ago | |
| Buy | Immortal Fruit FliesFly | $890.98 | 10475543.7967 | $0.0₄8505 | - | 10 days ago | |
| Sell | Immortal Fruit FliesFly | $927.69 | 10973079.0950 | $0.0₄8454 | -$1.55K | 10 days ago | |
| Buy | Immortal Fruit FliesFly | $974.79 | 11585313.1506 | $0.0₄8414 | - | 10 days ago |
20000 Transations