GGC3q4dhPwV2vLRNMMXmygfErmaXAQ721WL8L59XiwLa
USD Profit-$21.52K
Win Rate12.33%
ROI-9.71%
Balance1.747SOL· 0 WSOL
Tokens Traded73· $376.67K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1106.47 |
| 20/09 | -$2281.84 |
| 21/09 | -$1246.51 |
| 22/09 | -$2763.82 |
| 23/09 | -$6092.21 |
| 24/09 | -$7869.87 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
73Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%12.3%9
- -50 – 0%86.3%63
- < -50%1.4%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 中秋玉兔中秋玉兔 | $98.38 | 458590.2953 | $0.0₃2145 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $34.42 | 164201.5796 | $0.0₃2096 | -$230.68 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $291.15 | 1408780.8761 | $0.0₃2067 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $173.23 | 847440.1446 | $0.0₃2044 | $26.06 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $86.23 | 416518.9885 | $0.0₃207 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $164.62 | 818973.6371 | $0.0₃201 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $291.64 | 1420103.8929 | $0.0₃2054 | $103.67 | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $90.67 | 446062.8643 | $0.0₃2033 | -$187.97 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $185.91 | 907141.8700 | $0.0₃2049 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $188.79 | 911143.1514 | $0.0₃2072 | -$92.73 | about 2 hours ago |
6611 Transations