G8PGP4Hw7fjQcFzUwAUWMfvkgk7Ucs4E4e5NWGC6YQ8g
USD Profit$0
Win Rate-
ROI-
Balance0SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Global Oil Asset FundGOAF | $6.11 | 639.1474 | $0.0₂9564 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $4.69 | 490.5436 | $0.0₂9553 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $3.36 | 352.2835 | $0.0₂9541 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $2.95 | 309.9023 | $0.0₂9532 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $3.67 | 385.0798 | $0.0₂9523 | - | 14 days ago | |
| Sell | Global Oil Asset FundGOAF | $77.53 | 8196.5485 | $0.0₂9458 | -$182.58 | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $3.97 | 417.5282 | $0.0₂9513 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $3.36 | 353.8823 | $0.0₂9498 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $3.87 | 407.8907 | $0.0₂9488 | - | 14 days ago | |
| Buy | Global Oil Asset FundGOAF | $5.09 | 537.4780 | $0.0₂9476 | - | 14 days ago |
13373 Transations