G4MyDutoQReMgKd2m2TGTxzjobuRuUKxQv7X2SfMkrK1
USD Profit$0
Win Rate-
ROI-
Balance14.0233SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | meef the catmeef | $20.57 | 2731655.5013 | $0.0₅7531 | $1.62 | 23 days ago | |
| Buy | meef the catmeef | $20.24 | 2731655.5013 | $0.0₅7409 | - | 23 days ago | |
| Sell | ZoomerZoomer | $18.51 | 4165656.0173 | $0.0₅4444 | -$5.19 | 23 days ago | |
| Buy | ZoomerZoomer | $21.5 | 4165656.0173 | $0.0₅5162 | - | 23 days ago | |
| Sell | The Immortal ManThomas | $23.24 | 4119152.5913 | $0.0₅5643 | $1.96 | 23 days ago | |
| Buy | The Immortal ManThomas | $21.26 | 4119152.5913 | $0.0₅5162 | - | 23 days ago | |
| Sell | SHORTKINGshortking | $16.99 | 1574059.4906 | $0.0₄1079 | -$3.83 | 23 days ago | |
| Buy | SHORTKINGshortking | $20.82 | 1574059.4906 | $0.0₄1323 | - | 23 days ago | |
| Sell | ZoomerZoomer | $23.23 | 2076539.5312 | $0.0₄1119 | -$2.18 | 23 days ago | |
| Buy | ZoomerZoomer | $20.24 | 2076539.5312 | $0.0₅9747 | - | 23 days ago |
5922 Transations