Fuug8D98yuADKWAqnVh9PGBktvZ7UNQh93f6cmKwKymT
USD Profit-$256.97
Win Rate0%
ROI-13.62%
Balance0SOL· 0 WSOL
Tokens Traded3· $16.98K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$256.97 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%3
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | $Nipple$$Nipple$ | $353.33 | 4530824.6767 | $0.0₄7798 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $381.78 | 4892635.5970 | $0.0₄7803 | $189.54 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $384.49 | 4895075.8142 | $0.0₄7855 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $418.19 | 5409056.8686 | $0.0₄7731 | $192.26 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $421.79 | 5411754.6526 | $0.0₄7794 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $157.49 | 2230694.8899 | $0.0₄706 | $195.86 | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $264.3 | 3609213.3529 | $0.0₄7323 | $38.37 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $431.03 | 5842820.9153 | $0.0₄7377 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $111.19 | 1599511.1374 | $0.0₄6951 | $205.1 | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $286.67 | 3992220.3903 | $0.0₄7181 | $93.92 | 4 days ago |
3675 Transations