Fr3vs4bxqgkrfSEuuR59TeZEhsK1xEBYvApSyyUuu8CV
USD Profit-$44.72K
Win Rate16.35%
ROI-10.48%
Balance0.5659SOL· 0 WSOL
Tokens Traded159· $1.48M volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$9440.95 |
| 20/09 | -$8050.67 |
| 21/09 | -$4566.45 |
| 22/09 | -$5717.91 |
| 23/09 | -$4648.88 |
| 24/09 | -$8309.20 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
159Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%16.4%26
- -50 – 0%78.0%124
- < -50%5.7%9
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 币安中秋币安中秋 | $430.56 | 5591419.1285 | $0.0₄77 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $435.1 | 5704908.2142 | $0.0₄7627 | $104.62 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $199.01 | 2516930.6242 | $0.0₄7907 | -$330.47 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $178.72 | 2479114.1892 | $0.0₄7209 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $31.36 | 452471.4705 | $0.0₄6931 | -$350.77 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $136.22 | 2047278.7461 | $0.0₄6654 | -$382.13 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $283.16 | 4272474.0281 | $0.0₄6627 | - | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $179.15 | 4666711.3095 | $0.0₄3839 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $182.59 | 5496846.9366 | $0.0₄3322 | -$56.04 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $69.03 | 2382379.9303 | $0.0₄2897 | -$238.63 | about 2 hours ago |
13201 Transations