FpsurwEgCe3RTHzWNQYdcm4C1LTLUYwiaN6XfCfhyyoS
USD Profit-$1.39K
Win Rate21.84%
ROI-
Balance0.0197SOL· 0 WSOL
Tokens Traded87· $7.71K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$20.01 |
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | -$64.33 |
| 23/09 | -$1234.30 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
85Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%23.5%20
- -50 – 0%47.1%40
- < -50%29.4%25
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | ShartcoinSHARTCOIN | $181.96 | 113732.9079 | $0.0₂16 | - | about 2 hours ago | |
| Sell | GigacatGIGACAT | $182.01 | 2068597.6951 | $0.0₄8799 | -$742.68 | about 2 hours ago | |
| Buy | ShartcoinSHARTCOIN | $129.29 | 109017.4255 | $0.0₂1186 | - | about 2 hours ago | |
| Sell | GigacatGIGACAT | $127.67 | 1379065.1301 | $0.0₄9258 | -$924.69 | about 2 hours ago | |
| Buy | ShartcoinSHARTCOIN | $86.4 | 100305.1958 | $0.0₃8614 | - | about 2 hours ago | |
| Sell | SP500 xStockSPYx | $85.62 | 0.1109 | $772.0522 | $73.14 | about 2 hours ago | |
| Buy | The Robot EmbryoTHING | $28.1 | 2149771.7391 | $0.0₄1307 | - | about 2 hours ago | |
| Sell | SP500 xStockSPYx | $86.84 | 0.1125 | $772.1761 | -$12.48 | about 2 hours ago | |
| Buy | SP500 xStockSPYx | $80.47 | 0.1042 | $772.2543 | - | about 2 hours ago | |
| Sell | Anonymous CatZCAT | $60.88 | 858.6222 | $0.0709 | -$24.39 | about 2 hours ago |
6436 Transations