FivH1xK5RpYGspNSKAt4dWbgY7mBLCoWLoWjTo5CdrSC
USD Profit-$1.76K
Win Rate13.33%
ROI-28.11%
Balance2SOL· 0 WSOL
Tokens Traded30· $37.64K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$421.57 |
| 20/09 | -$48.23 |
| 21/09 | -$248.19 |
| 22/09 | -$241.70 |
| 23/09 | -$24.78 |
| 24/09 | -$418.07 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
30Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%13.3%4
- -50 – 0%56.7%17
- < -50%30.0%9
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | PumpiesPumpies | $28.69 | 13971021.3832 | $0.0₅2053 | - | about 20 hours ago | |
| Sell | Metsumi404METSUMI | $20.7 | 6946676.1880 | $0.0₅298 | -$17.44 | about 22 hours ago | |
| Buy | Metsumi404METSUMI | $21.15 | 7090471.0468 | $0.0₅2983 | - | about 22 hours ago | |
| Buy | Metsumi404METSUMI | $20.42 | 7750594.0503 | $0.0₅2635 | - | about 22 hours ago | |
| Sell | Metsumi404METSUMI | $19.69 | 9278035.6302 | $0.0₅2122 | $3.44 | about 22 hours ago | |
| Sell | Metsumi404METSUMI | $28.42 | 12380784.5567 | $0.0₅2296 | -$16.26 | about 22 hours ago | |
| Buy | Metsumi404METSUMI | $50.73 | 27108417.4914 | $0.0₅1872 | - | about 22 hours ago | |
| Sell | Metsumi404METSUMI | $49.54 | 17894003.6614 | $0.0₅2769 | $6.06 | about 22 hours ago | |
| Buy | Metsumi404METSUMI | $55.71 | 20105009.9399 | $0.0₅2771 | - | about 23 hours ago | |
| Sell | Metsumi404METSUMI | $51.25 | 16328084.8121 | $0.0₅3139 | $12.23 | about 23 hours ago |
10325 Transations