FgTFVKoeRuuBv9aNba5AZjqTJceCWE7TAmrwUiCbqyQX
USD Profit-$22.87
Win Rate0%
ROI-99.48%
Balance0.2397SOL· 0 WSOL
Tokens Traded37· $23.01 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$8.54 |
| 20/09 | -$7.59 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
37Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%37
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | ECTFECTF | $0.05 | 0.0725 | $0.6892 | - | 4 days ago | |
| Buy | United States Dividend FundUSDF | $0.01 | 0.0156 | $0.7712 | - | 4 days ago | |
| Sell | Trump Digital Oil FundTDOF | $60.03 | 996502.8846 | $0.0₄6025 | $59.42 | 4 days ago | |
| Sell | Trump Digital Oil FundTDOF | $59.38 | 996502.8726 | $0.0₄5959 | $118.8 | 4 days ago | |
| Buy | WOTFWOTF | $0.04 | 0.0253 | $1.5836 | - | 4 days ago | |
| Buy | United States Dividend FundUSDF | $0.04 | 0.0549 | $0.7648 | - | 4 days ago | |
| Buy | ECTFECTF | $0.04 | 0.0589 | $0.6618 | - | 4 days ago | |
| Buy | Trump Digital Oil FundTDOF | $0.02 | 0.0606 | $0.3797 | - | 4 days ago | |
| Buy | NTDANTDA | $0.03 | 0.1599 | $0.1876 | - | 4 days ago | |
| Buy | World Strategic Oil SupplyWSOS | $0.03 | 0.2586 | $0.1199 | - | 4 days ago |
4398 Transations