FagpcHZVgd3aotCAtC7otM5EfuvsMdGuQmQcNcBPuj3E
USD Profit-$23.56K
Win Rate21.98%
ROI-11.23%
Balance12.9151SOL· 0 WSOL
Tokens Traded91· $370.27K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$469.93 |
| 20/09 | -$4279.27 |
| 21/09 | +$0.00 |
| 22/09 | -$4115.61 |
| 23/09 | -$7471.33 |
| 24/09 | -$5594.78 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
91Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%22.0%20
- -50 – 0%74.7%68
- < -50%3.3%3
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 中秋玉兔中秋玉兔 | $6.37 | 222298.9596 | $0.0₄2865 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $52.13 | 357264.9537 | $0.0₃1459 | -$474.06 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $86.29 | 614002.7126 | $0.0₃1405 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $150.63 | 1100290.6811 | $0.0₃1369 | -$439.9 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $161.16 | 1327197.5234 | $0.0₃1214 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $89.35 | 750373.3520 | $0.0₃1191 | -$429.36 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $72.87 | 665923.2734 | $0.0₃1094 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $170.4 | 1848775.7097 | $0.0₄9217 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $171.09 | 2588088.2917 | $0.0₄6611 | -$275.44 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $162.3 | 2655453.6189 | $0.0₄6112 | - | about 2 hours ago |
6863 Transations