FVZiYSN5fcXZY3P4489EFu2rcZyu3yE7rzJsqmK3v1gH
USD Profit-$10.69K
Win Rate0%
ROI-20.54%
Balance0SOL· 0 WSOL
Tokens Traded6· $1.08M volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
6Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%83.3%5
- < -50%16.7%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | United States Power GridUSPG | $19.47 | 2796952.1766 | $0.0₅6961 | - | 6 days ago | |
| Sell | United States Power GridUSPG | $15.85 | 2286756.1942 | $0.0₅693 | -$15.74 | 6 days ago | |
| Sell | United States Power GridUSPG | $12.85 | 1851428.5132 | $0.0₅6938 | -$31.58 | 6 days ago | |
| Buy | United States Power GridUSPG | $15.29 | 2193889.1861 | $0.0₅6968 | - | 6 days ago | |
| Buy | United States Power GridUSPG | $14.99 | 2150713.5523 | $0.0₅6968 | - | 6 days ago | |
| Sell | United States Power GridUSPG | $18.96 | 2735649.8201 | $0.0₅693 | -$14.16 | 6 days ago | |
| Sell | United States Power GridUSPG | $15.88 | 2287911.0721 | $0.0₅6943 | -$33.11 | 6 days ago | |
| Buy | United States Power GridUSPG | $12.4 | 1773000.0508 | $0.0₅6994 | - | 6 days ago | |
| Sell | United States Power GridUSPG | $15.73 | 2246845.6637 | $0.0₅7 | -$36.6 | 6 days ago | |
| Buy | United States Power GridUSPG | $21.46 | 3046527.6069 | $0.0₅7045 | - | 6 days ago |
5184 Transations